History from 3/26/2003 to 12/23/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2003
2004
All Files Served
Report Date Accesses Bytes Visits
Total 232,378 1,047,182,205 22,979
Average 363 1,638,782 35
Latest 454.03 1,799,212 34
03/26/03 727 1,771,244 31
03/27/03 371 1,455,811 85
03/28/03 668 1,425,688 28
03/29/03 927 1,722,641 19
03/30/03 375 1,223,384 24
03/31/03 279 765,806 12
04/01/03 260 849,087 20
04/02/03 462 1,226,955 23
04/03/03 489 1,108,868 18
04/04/03 253 695,875 15
04/05/03 174 616,402 13
04/06/03 158 541,784 9
04/07/03 286 941,198 17
04/08/03 220 703,896 24
04/09/03 548 1,386,642 24
04/10/03 196 688,301 20
04/11/03 432 1,170,793 17
04/12/03 528 1,289,968 23
04/13/03 173 540,286 18
04/14/03 312 1,071,320 15
04/15/03 446 1,298,673 24
04/16/03 479 1,582,027 23
04/17/03 301 794,836 12
04/18/03 304 1,179,712 21
04/19/03 445 1,518,572 14
04/20/03 168 625,281 16
04/21/03 447 1,029,581 12
04/22/03 327 970,485 17
04/23/03 473 1,711,911 19
04/24/03 412 1,114,871 21
04/25/03 372 940,551 20
04/26/03 405 1,115,324 17
04/27/03 69 282,931 3
04/28/03 363 1,057,727 25
04/29/03 674 2,281,250 17
04/30/03 842 1,771,360 38
05/01/03 314 1,110,595 18
05/02/03 500 1,480,222 18
05/03/03 118 509,933 16
05/04/03 138 475,150 11
05/05/03 622 1,774,514 31
05/06/03 518 2,051,524 15
05/07/03 343 908,373 25
05/08/03 376 886,361 15
05/09/03 578 1,330,731 23
05/10/03 151 601,081 14
05/11/03 130 554,428 14
05/12/03 256 723,568 27
05/13/03 322 812,945 22
05/14/03 207 658,401 23
05/15/03 258 890,898 21
05/16/03 279 761,031 16
05/17/03 115 454,995 10
05/18/03 87 373,038 13
05/19/03 310 786,513 19
05/20/03 314 826,928 17
05/21/03 288 1,069,327 23
05/22/03 475 1,492,645 29
05/23/03 1,259 5,528,111 27
05/24/03 812 3,061,070 10
05/25/03 116 594,966 12
05/26/03 142 457,407 7
05/27/03 323 917,996 19
05/28/03 292 772,695 20
05/29/03 346 923,700 18
05/30/03 458 1,188,404 19
05/31/03 487 911,421 17
06/01/03 214 527,942 5
06/02/03 319 805,020 19
06/03/03 284 853,051 17
06/04/03 539 2,472,499 13
06/05/03 359 847,618 15
06/06/03 425 1,499,453 30
06/07/03 370 1,661,482 39
06/08/03 547 1,651,194 31
06/09/03 304 905,643 14
06/10/03 516 1,697,155 36
06/11/03 361 1,409,903 47
06/12/03 370 1,422,688 32
06/13/03 220 1,122,497 21
06/14/03 264 867,062 12
06/15/03 153 464,239 8
06/16/03 556 1,559,859 33
06/17/03 617 1,630,869 28
06/18/03 183 814,385 17
06/19/03 297 956,599 17
06/20/03 408 1,033,707 19
06/21/03 344 875,270 15
06/22/03 125 706,696 23
06/23/03 250 1,013,245 24
06/24/03 362 1,064,828 27
06/25/03 193 869,520 22
06/26/03 328 1,283,206 24
06/27/03 184 943,855 53
06/28/03 263 849,884 15
06/29/03 108 592,307 16
06/30/03 325 1,483,815 31
07/01/03 471 1,462,652 28
07/02/03 540 2,207,640 35
07/03/03 199 1,074,909 15
07/04/03 111 606,682 24
07/05/03 58 282,975 11
07/06/03 114 299,759 15
07/07/03 236 924,968 20
07/08/03 384 1,330,734 37
07/09/03 431 1,083,659 24
07/10/03 463 1,273,549 26
07/11/03 278 731,104 24
07/12/03 296 911,868 23
07/13/03 352 964,998 28
07/14/03 373 1,269,376 25
07/15/03 264 909,759 21
07/16/03 524 1,765,344 31
07/17/03 320 1,502,622 24
07/18/03 251 1,344,469 42
07/19/03 182 1,012,758 18
07/20/03 152 765,767 22
07/21/03 307 1,381,192 27
07/22/03 451 1,808,275 50
07/23/03 392 1,874,485 29
07/24/03 316 1,199,193 23
07/25/03 2,331 11,816,012 18
07/26/03 327 1,582,848 20
07/27/03 111 788,261 17
07/28/03 697 1,708,077 35
07/29/03 353 1,093,600 22
07/30/03 395 1,318,252 18
07/31/03 363 853,260 15
08/01/03 392 936,940 12
08/02/03 280 1,377,521 10
08/03/03 538 2,861,595 10
08/04/03 305 1,100,578 21
08/05/03 147 846,567 12
08/06/03 465 1,221,025 19
08/07/03 307 1,011,935 23
08/08/03 237 837,364 23
08/09/03 122 391,136 8
08/10/03 446 1,387,034 27
08/11/03 390 1,402,450 27
08/12/03 433 1,484,499 22
08/13/03 252 1,040,456 24
08/14/03 446 1,634,798 20
08/15/03 555 4,008,067 109
08/16/03 230 1,827,751 55
08/17/03 106 616,818 15
08/18/03 258 983,947 18
08/19/03 357 1,036,597 25
08/20/03 315 1,168,937 25
08/21/03 269 1,138,222 22
08/22/03 218 605,353 7
08/23/03 141 658,104 10
08/24/03 228 1,346,780 12
08/25/03 167 779,778 25
08/26/03 313 908,332 18
08/27/03 190 704,660 13
08/28/03 193 623,162 13
08/29/03 319 896,662 17
08/30/03 1,032 6,251,777 19
08/31/03 1,248 6,357,860 15
09/01/03 307 1,223,535 22
09/02/03 141 713,476 11
09/03/03 379 1,395,029 36
09/04/03 381 1,076,474 24
09/05/03 324 1,451,313 42
09/06/03 209 1,129,334 16
09/07/03 166 1,083,473 37
09/08/03 168 1,158,559 28
09/09/03 465 1,726,487 25
09/10/03 624 1,763,939 34
09/11/03 206 781,028 14
09/12/03 225 921,456 29
09/13/03 244 923,598 19
09/14/03 187 968,145 27
09/15/03 365 1,595,724 33
09/16/03 452 1,717,712 43
09/17/03 342 1,431,690 36
09/18/03 262 1,055,502 22
09/19/03 360 1,712,688 28
09/20/03 222 1,045,084 32
09/21/03 295 1,255,702 27
09/22/03 338 1,049,786 22
09/23/03 352 1,420,764 27
09/24/03 158 773,400 17
09/25/03 260 1,056,735 22
09/26/03 325 1,270,833 22
09/27/03 119 626,222 7
09/28/03 66 508,919 29
09/29/03 244 1,129,040 17
09/30/03 348 1,507,014 18
10/01/03 174 800,544 14
10/02/03 157 917,914 20
10/03/03 252 951,626 20
10/04/03 81 753,630 19
10/05/03 58 376,020 8
10/06/03 250 994,615 19
10/07/03 142 758,500 15
10/08/03 156 930,812 14
10/09/03 310 1,523,444 32
10/10/03 311 1,610,153 36
10/11/03 125 820,613 33
10/12/03 203 809,926 20
10/13/03 251 976,878 29
10/14/03 310 1,095,777 17
10/15/03 459 1,575,284 21
10/16/03 200 757,755 14
10/17/03 355 1,448,284 36
10/18/03 223 1,211,559 18
10/19/03 180 747,311 12
10/20/03 230 1,190,127 65
10/21/03 591 2,087,233 32
10/22/03 624 1,987,946 42
10/23/03 333 1,282,064 13
10/24/03 281 1,169,305 29
10/25/03 176 906,614 15
10/26/03 135 790,020 29
10/27/03 184 803,285 16
10/28/03 372 1,353,659 26
10/29/03 191 737,106 39
10/30/03 178 626,285 14
10/31/03 284 918,794 19
11/01/03 112 774,946 19
11/02/03 144 640,824 24
11/03/03 347 1,158,472 25
11/04/03 237 809,861 15
11/05/03 313 820,135 16
11/06/03 295 943,041 20
11/07/03 206 743,778 19
11/08/03 72 390,351 15
11/09/03 182 740,137 21
11/10/03 252 862,716 20
11/11/03 573 1,353,062 20
11/12/03 280 1,072,254 25
11/13/03 598 3,898,928 23
11/14/03 319 1,260,017 24
11/15/03 80 665,253 31
11/16/03 162 735,937 21
11/17/03 326 1,100,530 26
11/18/03 301 1,093,542 26
11/19/03 470 1,767,835 34
11/20/03 256 1,251,298 29
11/21/03 269 1,519,465 50
11/22/03 388 1,316,724 30
11/23/03 231 948,030 31
11/24/03 308 1,149,587 37
11/25/03 493 2,906,974 78
11/26/03 453 2,079,830 69
11/27/03 441 2,481,687 101
11/28/03 247 911,330 33
11/29/03 166 856,482 29
11/30/03 330 1,827,036 20
12/01/03 265 916,547 18
12/02/03 388 1,591,781 26
12/03/03 314 1,370,702 37
12/04/03 507 2,272,152 33
12/05/03 302 1,142,025 24
12/06/03 135 1,162,037 25
12/07/03 243 1,771,668 52
12/08/03 428 1,993,094 38
12/09/03 378 1,386,591 33
12/10/03 268 1,426,506 37
12/11/03 394 1,305,804 20
12/12/03 231 1,229,113 38
12/13/03 218 1,162,079 27
12/14/03 199 1,065,899 31
12/15/03 284 896,802 19
12/16/03 401 1,626,206 38
12/17/03 254 1,154,257 32
12/18/03 305 1,354,429 22
12/19/03 274 984,286 23
12/20/03 251 1,927,280 22
12/21/03 110 924,495 37
12/22/03 326 1,722,430 27
12/23/03 287 2,161,292 40
12/24/03 95 920,578 43
12/25/03 311 949,981 41
12/26/03 212 1,043,899 47
12/27/03 405 2,112,181 59
12/28/03 1,530 9,032,327 13
12/29/03 1,260 6,126,267 22
12/30/03 100 551,492 9
12/31/03 202 1,092,757 22
01/01/04 172 969,689 18
01/02/04 200 921,225 17
01/03/04 116 709,671 19
01/04/04 169 809,633 31
01/05/04 161 1,205,445 40
01/06/04 227 1,179,674 56
01/07/04 369 1,727,851 60
01/08/04 302 1,490,521 43
01/09/04 304 1,377,298 37
01/10/04 481 1,472,698 29
01/11/04 223 1,287,426 31
01/12/04 359 1,446,289 45
01/13/04 249 913,640 16
01/14/04 265 1,273,052 28
01/15/04 404 1,091,050 32
01/16/04 241 1,360,424 46
01/17/04 291 1,372,281 31
01/18/04 253 926,189 25
01/19/04 468 1,580,101 36
01/20/04 220 970,898 22
01/21/04 234 954,471 24
01/22/04 539 1,343,114 28
01/23/04 245 1,073,258 31
01/24/04 209 1,055,836 31
01/25/04 344 1,942,067 20
01/26/04 212 947,686 31
01/27/04 564 1,866,069 34
01/28/04 443 1,702,885 45
01/29/04 647 1,815,499 41
01/30/04 236 980,892 35
01/31/04 168 852,869 31
02/01/04 175 1,037,277 34
02/02/04 546 1,541,717 25
02/03/04 396 1,032,771 23
02/04/04 297 1,325,109 38
02/05/04 536 1,684,385 40
02/06/04 217 1,023,106 24
02/07/04 282 1,289,058 33
02/08/04 301 1,294,455 42
02/09/04 318 1,094,765 31
02/10/04 523 1,552,839 29
02/11/04 365 836,503 25
02/12/04 494 1,300,225 36
02/13/04 540 1,325,382 49
02/14/04 159 724,193 19
02/15/04 128 724,134 22
02/16/04 188 705,820 17
02/17/04 439 1,176,659 27
02/18/04 238 941,858 24
02/19/04 493 1,344,307 36
02/20/04 335 1,450,667 21
02/21/04 170 1,388,878 31
02/22/04 128 601,638 36
02/23/04 449 1,563,735 32
02/24/04 330 1,702,678 61
02/25/04 293 1,114,098 30
02/26/04 268 992,695 39
02/27/04 130 673,554 21
02/28/04 80 541,403 23
02/29/04 251 1,063,718 32
03/01/04 260 844,792 27
03/02/04 182 1,172,202 45
03/03/04 321 1,991,263 37
03/04/04 914 5,637,648 30
03/05/04 1,508 9,363,336 38
03/06/04 237 1,042,374 31
03/07/04 139 893,592 50
03/08/04 270 1,106,817 24
03/09/04 110 548,593 17
03/10/04 960 4,959,923 32
03/11/04 363 1,358,634 34
03/12/04 258 1,322,684 25
03/13/04 340 1,529,648 22
03/14/04 170 836,966 29
03/15/04 354 1,410,839 27
03/16/04 213 1,266,137 23
03/17/04 284 1,098,735 33
03/18/04 270 1,487,462 33
03/19/04 242 1,508,717 53
03/20/04 193 811,220 24
03/21/04 441 1,559,789 27
03/22/04 206 914,595 24
03/23/04 343 944,938 25
03/24/04 350 1,140,978 26
03/25/04 338 1,180,106 27
03/26/04 199 958,112 21
03/27/04 143 821,029 29
03/28/04 204 883,953 27
03/29/04 326 1,241,045 35
03/30/04 360 1,036,146 27
03/31/04 239 1,161,647 33
04/01/04 400 2,100,217 38
04/02/04 348 1,359,953 26
04/03/04 395 990,572 24
04/04/04 255 1,161,766 31
04/05/04 286 1,209,543 31
04/06/04 509 2,228,169 61
04/07/04 209 828,120 26
04/08/04 258 879,564 26
04/09/04 400 1,506,333 32
04/10/04 266 1,183,522 41
04/11/04 329 1,672,272 31
04/12/04 410 1,357,212 32
04/13/04 183 779,488 27
04/14/04 653 3,081,482 32
04/15/04 599 2,636,560 28
04/16/04 343 1,359,237 30
04/17/04 311 1,217,426 25
04/18/04 287 1,345,069 53
04/19/04 251 1,869,174 22
04/20/04 695 4,923,956 36
04/21/04 929 4,626,054 25
04/22/04 2,188 13,077,294 20
04/23/04 582 3,062,460 23
04/24/04 87 616,246 14
04/25/04 233 1,007,311 24
04/26/04 272 1,211,990 30
04/27/04 335 1,521,978 30
04/28/04 155 882,949 26
04/29/04 409 3,040,470 24
04/30/04 808 3,897,003 32
05/01/04 196 1,203,539 31
05/02/04 379 1,481,064 39
05/03/04 628 1,433,503 26
05/04/04 253 1,082,147 21
05/05/04 420 1,272,781 25
05/06/04 318 1,296,219 27
05/07/04 304 1,575,431 18
05/08/04 193 938,155 28
05/09/04 165 876,638 14
05/10/04 356 1,757,108 36
05/11/04 208 992,924 22
05/12/04 972 4,880,306 186
05/13/04 532 3,341,953 65
05/14/04 252 973,673 18
05/15/04 403 2,489,842 106
05/16/04 234 1,295,887 33
05/17/04 209 1,195,379 28
05/18/04 292 1,148,262 28
05/19/04 566 2,000,018 33
05/20/04 364 1,367,096 31
05/21/04 251 1,302,041 26
05/22/04 219 1,106,205 46
05/23/04 120 764,349 11
05/24/04 199 1,118,671 21
05/25/04 302 1,592,900 28
05/26/04 296 1,378,087 33
05/27/04 332 2,100,477 28
05/28/04 314 2,092,020 39
05/29/04 415 2,887,592 27
05/30/04 783 4,784,665 31
05/31/04 394 1,717,579 32
06/01/04 487 1,713,107 46
06/02/04 262 1,371,357 33
06/03/04 338 1,416,247 31
06/04/04 261 1,760,727 37
06/05/04 218 1,486,718 47
06/06/04 543 2,848,193 34
06/07/04 1,310 8,413,905 39
06/08/04 771 3,325,414 35
06/09/04 367 1,080,868 28
06/10/04 230 1,350,970 36
06/11/04 288 1,228,736 42
06/12/04 277 1,351,358 47
06/13/04 244 978,585 38
06/14/04 347 1,458,045 35
06/15/04 426 1,815,969 64
06/16/04 261 1,400,646 44
06/17/04 369 1,437,279 38
06/18/04 166 990,560 36
06/19/04 278 1,185,028 17
06/20/04 196 817,569 34
06/21/04 481 1,559,055 38
06/22/04 492 1,812,294 45
06/23/04 284 947,570 36
06/24/04 374 1,987,502 38
06/25/04 259 1,279,291 36
06/26/04 204 1,056,587 27
06/27/04 224 1,154,202 48
06/28/04 334 1,855,791 48
06/29/04 268 1,108,153 35
06/30/04 216 1,057,547 35
07/01/04 362 1,736,208 49
07/02/04 369 1,615,194 48
07/03/04 478 3,902,706 30
07/04/04 214 908,342 30
07/05/04 574 3,300,590 33
07/06/04 279 970,672 28
07/07/04 630 1,678,708 31
07/08/04 359 1,482,031 35
07/09/04 307 1,629,074 38
07/10/04 229 1,265,745 31
07/11/04 553 4,227,274 44
07/12/04 824 4,998,637 57
07/13/04 322 1,361,655 47
07/14/04 661 2,114,094 51
07/15/04 554 2,174,848 81
07/16/04 270 1,390,723 50
07/17/04 343 1,448,608 41
07/18/04 342 1,927,260 39
07/19/04 410 2,021,569 72
07/20/04 505 1,723,723 48
07/21/04 863 5,793,788 43
07/22/04 1,353 6,835,780 51
07/23/04 415 1,809,911 55
07/24/04 244 1,747,130 44
07/25/04 200 1,189,992 52
07/26/04 348 1,368,387 55
07/27/04 502 2,085,363 58
07/28/04 385 1,591,962 56
07/29/04 268 1,203,308 49
07/30/04 321 1,746,274 50
07/31/04 179 1,024,819 50
08/01/04 201 1,095,004 54
08/02/04 324 1,150,893 43
08/03/04 429 1,963,594 62
08/04/04 231 1,017,228 33
08/05/04 273 1,067,136 40
08/06/04 273 1,303,873 45
08/07/04 250 1,291,054 53
08/08/04 171 917,715 37
08/09/04 445 1,392,824 42
08/10/04 308 1,370,563 44
08/11/04 358 1,345,022 50
08/12/04 316 1,379,807 42
08/13/04 171 1,194,530 36
08/14/04 277 2,065,266 36
08/15/04 166 1,132,663 40
08/16/04 277 1,858,380 44
08/17/04 464 3,026,995 31
08/18/04 1,204 6,432,389 46
08/19/04 295 1,143,298 29
08/20/04 494 1,824,364 42
08/21/04 202 1,026,175 29
08/22/04 159 746,016 31
08/23/04 432 1,710,191 53
08/24/04 436 2,053,028 44
08/25/04 539 1,562,682 26
08/26/04 660 2,600,171 58
08/27/04 446 2,622,021 48
08/28/04 434 1,389,788 29
08/29/04 195 1,078,132 33
08/30/04 333 1,080,439 42
08/31/04 982 6,895,953 33
09/01/04 1,164 6,359,815 34
09/02/04 392 2,184,686 74
09/03/04 433 2,089,760 85
09/04/04 207 927,726 41
09/05/04 287 1,042,887 31
09/06/04 118 784,553 17
09/07/04 345 1,620,647 29
09/08/04 340 1,283,292 45
09/09/04 357 1,345,872 29
09/10/04 336 1,659,769 36
09/11/04 423 1,361,369 32
09/12/04 161 835,442 31
09/13/04 146 1,018,057 25
09/14/04 319 1,396,689 34
09/15/04 501 1,867,620 34
09/16/04 220 1,128,230 44
09/17/04 413 1,980,358 52
09/18/04 216 1,137,945 36
09/19/04 241 1,188,843 51
09/20/04 214 1,096,778 47
09/21/04 350 1,576,733 44
09/22/04 280 1,315,018 54
09/23/04 385 1,861,782 48
09/24/04 269 1,129,700 27
09/25/04 285 1,261,911 35
09/26/04 231 1,273,362 50
09/27/04 308 1,103,898 29
09/28/04 245 1,326,534 38
09/29/04 509 3,022,963 55
09/30/04 398 1,607,953 43
10/01/04 471 1,779,844 42
10/02/04 324 2,007,344 48
10/03/04 253 1,639,558 29
10/04/04 1,088 8,113,210 40
10/05/04 366 1,778,574 34
10/06/04 338 1,863,952 107
10/07/04 328 1,287,917 34
10/08/04 379 1,500,041 47
10/09/04 189 776,365 21
10/10/04 310 2,030,165 45
10/11/04 787 4,807,043 181
10/12/04 192 1,184,363 41
10/13/04 230 1,149,371 37
10/14/04 212 1,329,277 40
10/15/04 300 2,012,945 49
10/16/04 149 840,602 32
10/17/04 165 1,312,821 30
10/18/04 139 546,115 18
10/19/04 216 957,168 49
10/20/04 952 5,913,990 42
10/21/04 1,606 8,507,650 23
10/22/04 341 1,275,044 37
10/23/04 157 1,193,017 30
10/24/04 229 948,063 112
10/25/04 268 1,750,360 49
10/26/04 189 821,404 34
10/27/04 560 3,211,498 131
10/28/04 293 1,966,418 39
10/29/04 312 1,645,844 28
10/30/04 239 1,318,890 27
10/31/04 209 838,160 28
11/01/04 368 1,353,096 34
11/02/04 299 1,553,356 29
11/03/04 240 787,172 20
11/04/04 317 1,450,077 54
11/05/04 515 2,517,634 43
11/06/04 380 2,976,949 60
11/07/04 295 2,518,475 36
11/08/04 515 1,347,672 31
11/09/04 380 1,718,920 37
11/10/04 395 1,783,427 39
11/11/04 406 2,237,321 43
11/12/04 566 2,908,284 63
11/13/04 349 2,693,332 43
11/14/04 466 3,423,513 49
11/15/04 1,100 7,634,762 181
11/16/04 708 3,751,516 65
11/17/04 347 2,205,803 58
11/18/04 631 2,517,073 50
11/19/04 755 4,125,158 93
11/20/04 565 3,209,104 97
11/21/04 306 2,268,495 76
11/22/04 847 6,206,792 47
11/23/04 1,967 11,011,971 60
11/24/04 299 1,596,722 47
11/25/04 469 2,740,440 61
11/26/04 304 1,276,178 72
11/27/04 617 2,148,803 56
11/28/04 199 1,156,344 43
11/29/04 616 1,999,606 51
11/30/04 474 1,932,932 54
12/01/04 315 1,051,910 33
12/02/04 308 1,463,860 46
12/03/04 449 2,929,892 109
12/04/04 306 1,946,496 63
12/05/04 308 1,810,914 53
12/06/04 429 1,671,119 80
12/07/04 542 2,553,134 52
12/08/04 876 5,888,952 334
12/09/04 884 5,079,199 208
12/10/04 939 5,909,451 255
12/11/04 367 1,937,146 67
12/12/04 803 5,428,661 358
12/13/04 970 6,695,900 542
12/14/04 642 4,368,972 189
12/15/04 381 1,561,266 47
12/16/04 338 2,340,674 95
12/17/04 473 2,247,982 62
12/18/04 289 1,224,473 64
12/19/04 246 1,139,670 72
12/20/04 225 904,465 58
12/21/04 402 1,681,289 61
12/22/04 448 2,541,380 77
12/23/04 454.03 1,799,212.38 34.78

Produced by Wusage 8.0